vmart_query_09.sql

Output.
-- vmart_query_09.sql
-- Equi join
-- Joins online_sales_fact table and the call_center_dimension
-- table with the ON clause
SELECT sales_quantity, sales_dollar_amount, transaction_type, cc_name
FROM online_sales.online_sales_fact
INNER JOIN online_sales.call_center_dimension
ON (online_sales.online_sales_fact.call_center_key
      = online_sales.call_center_dimension.call_center_key
     AND sale_date_key = 156)
ORDER BY sales_dollar_amount DESC;

Output

 sales_quantity | sales_dollar_amount | transaction_type |      cc_name
----------------+---------------------+------------------+-------------------
              7 |                 589 | purchase         | Central Midwest
              8 |                 589 | purchase         | South Midwest
              8 |                 589 | purchase         | California
              1 |                 587 | purchase         | New England
              1 |                 586 | purchase         | Other
              1 |                 584 | purchase         | New England
              4 |                 584 | purchase         | New England
              7 |                 581 | purchase         | Mid Atlantic
              5 |                 579 | purchase         | North Midwest
              8 |                 577 | purchase         | North Midwest
              4 |                 577 | purchase         | Central Midwest
              2 |                 575 | purchase         | Hawaii/Alaska
              4 |                 573 | purchase         | NY Metro
              4 |                 572 | purchase         | Central Midwest
              1 |                 570 | purchase         | Mid Atlantic
              9 |                 569 | purchase         | Southeastern
              1 |                 569 | purchase         | NY Metro
              5 |                 567 | purchase         | Other
              7 |                 567 | purchase         | Hawaii/Alaska
              9 |                 567 | purchase         | South Midwest
              1 |                 566 | purchase         | New England
...