LOG_TABLES
Provides summary information about queries on system tables.
Provides summary information about queries on system tables.
Column Name | Data Type | Description |
---|---|---|
ISSUED_TIME | VARCHAR | Time of query execution. |
USER_NAME | VARCHAR | Name of user who issued the query at the time Vertica recorded the session. |
USER_ID | INTEGER | Numeric representation of the user who ran the query. |
HOSTNAME | VARCHAR | The hostname, IP address, or URL of the database server. |
SESSION_ID | VARCHAR | Identifier for this session. This identifier is unique within the cluster at any point in time but can be reused when the session closes. |
AUDIT_TYPE | VARCHAR | The type of operation for the audit, in this case, Table. |
AUDIT_TAG_NAME | VARCHAR | The tag for the specific table. |
REQUEST_TYPE | VARCHAR | The type of query request. In this case, QUERY. |
REQUEST_ID | INTEGER | Unique identifier of the query request in the user session. |
SUBJECT | VARCHAR | The name of the table that was queried. |
REQUEST | VARCHAR | Lists the query request. |
SUCCESS | VARCHAR | Indicates whether or not the operation was successful. |
CATEGORY | VARCHAR |
The audit parent category—for example, Views , Security , and Managing_Users_Privileges . |
Examples
The following example shows recent queries on configuration parameters:
dbadmin=> SELECT issued_time, audit_type, request_type, subject, request, category FROM log_tables
WHERE category ilike '%Managing_Config_Parameters%' ORDER BY issued_time DESC LIMIT 4;
-[ RECORD 1 ]+-------------------------------------------------------------------------------------
issued_time | 2020-05-14 14:14:53.453552-04
audit_type | Table
request_type | QUERY
subject | vs_nodes
request | SELECT * from vs_nodes order by name limit 1;
category | Managing_Config_Parameters
-[ RECORD 2 ]+-------------------------------------------------------------------------------------
issued_time | 2020-05-14 14:14:27.546474-04
audit_type | Table
request_type | QUERY
subject | vs_nodes
request | SELECT * from vs_nodes order by name ;
category | Managing_Config_Parameters
-[ RECORD 3 ]+-------------------------------------------------------------------------------------
issued_time | 2020-05-14 08:54:32.86881-04
audit_type | Table
request_type | QUERY
subject | vs_parameters_mismatch
request | select * from configuration_parameters where parameter_name = 'MaxDepotSizePercent';
category | Managing_Config_Parameters
-[ RECORD 4 ]+-------------------------------------------------------------------------------------
issued_time | 2020-05-14 08:54:32.86881-04
audit_type | Table
request_type | QUERY
subject | vs_nodes
request | select * from configuration_parameters where parameter_name = 'MaxDepotSizePercent';
category | Managing_Config_Parameters