PROJECTION_USAGE
Records information about projections Vertica used in each processed query.
	Records information about projections Vertica used in each processed query.
| Column Name | Data Type | Description | 
|---|---|---|
| QUERY_START_TIMESTAMP | TIMESTAMPTZ | Value of query at beginning of history interval. | 
| NODE_NAME | VARCHAR | Name of the node that is reporting the requested information. | 
| USER_NAME | VARCHAR | Name of the user at the time Vertica recorded the session. | 
| SESSION_ID | VARCHAR | Identifier for this session. This identifier is unique within the cluster at any point in time but can be reused when the session closes. | 
| REQUEST_ID | INTEGER | Unique identifier of the query request in the user session. | 
| TRANSACTION_ID | INTEGER | Identifier for the transaction within the session, if any; otherwise NULL. | 
| STATEMENT_ID | INTEGER | Unique numeric ID for the currently-running statement. NULL indicates that no statement is currently being processed. The combination of TRANSACTION_ID, STATEMENT_ID, and REQUEST_ID uniquely identifies a statement within a session. | 
| IO_TYPE | VARCHAR | Input/output. | 
| PROJECTION_ID | INTEGER | Unique numeric ID assigned by the Vertica catalog, which identifies the projection. | 
| PROJECTION_NAME | VARCHAR | Projection name for which information is listed. | 
| ANCHOR_TABLE_ID | INTEGER | Unique numeric ID assigned by the Vertica, which identifies the anchor table. | 
| ANCHOR_TABLE_SCHEMA | VARCHAR | Name of the schema that contains the anchor table. | 
| ANCHOR_TABLE_NAME | VARCHAR | Name of the projection's associated anchor table. | 
Privileges
Non-superuser: No explicit privileges required. You only see records for tables that you have privileges to view.