REBALANCE_OPERATIONS
Contains information on historic and ongoing rebalance operations.
Column Name | Data Type | Description |
---|---|---|
OBJECT_TYPE | VARCHAR |
The type of the rebalanced object:
|
OBJECT_ID | INTEGER | The ID of the rebalanced object. |
OBJECT_NAME | VARCHAR | The name of the rebalanced object. Objects can be tables, projections, or other Vertica objects. |
PATH_NAME | VARCHAR | The DFS path for unstructured data being rebalanced. |
TABLE_NAME | VARCHAR | The name of the rebalanced table. This value is NULL for DFS files. |
TABLE_SCHEMA | VARCHAR |
The schema of the rebalanced table. This value is NULL for DFS files. If the schema belongs to a non-default namespace in an Eon Mode database, the schema name is front-qualified with the name of the schema's namespace. For example, |
TRANSACTION_ID | INTEGER | The identifier for the transaction within the session. |
STATEMENT_ID | INTEGER | The unique numeric ID for the currently-running statement. |
NODE_NAME | VARCHAR | Name of the rebalancing node. |
OPERATION_NAME | VARCHAR |
Identifies the specific rebalance operation being performed, one of:
|
OPERATION_STATUS | VARCHAR |
Specifies status of the rebalance operation, one of the followin:
|
IS_EXECUTING | BOOLEAN | TRUE: the operation is currently running. |
REBALANCE_METHOD | VARCHAR |
The method that Vertica is using to perform the rebalance, one of the following:
|
SESSION_ID | VARCHAR | Identifier for this session. This identifier is unique within the cluster at any point in time but can be reused when the session closes. |
OPERATION_START_TIMESTAMP | TIMESTAMPTZ | The time that the rebalance began. |
OPERATION_END_TIMESTAMP | TIMESTAMPTZ | The time that the rebalance ended. If the rebalance is ongoing, this value is NULL. |
ELASTIC_CLUSTER_VERSION | INTEGER | The Elastic Cluster has a version. Each time the cluster topology changes, this version increments. |
IS_LATEST | BOOLEAN | True if this row pertains to the most recent rebalance activity. |
Privileges
Superuser