SESSION_SUBSCRIPTIONS
In an Eon Mode database, lists the shard subscriptions for all nodes, and whether the subscriptions are used to resolve queries for the current session.
In an Eon Mode database, lists the shard subscriptions for all nodes, and whether the subscriptions are used to resolve queries for the current session. Nodes that will participate in resolving queries in this session have TRUE in their IS_PARTICIPATING column.
Column Name | Data Type | Description |
---|---|---|
NODE_OID | INTEGER | The OID of the subscribing node. |
NODE_NAME | VARCHAR | The name of the subscribing node. |
SHARD_OID | INTEGER | The OID of the shard the node subscribes to. |
SHARD_NAME | VARCHAR | The name of the shard the node subscribes to. |
IS_PARTICIPATING | BOOLEAN | Whether this subscription is used when resolving queries in this session. |
IS_COLLABORATING | BOOLEAN | Whether this subscription is used to collaborate with a participating node when executing queries . This value is only true when queries are using elastic crunch scaling. |
Examples
The following example demonstrates listing the subscriptions that are either participating or collaborating in the current session:
=> SELECT node_name, shard_name, is_collaborating, is_participating
FROM V_CATALOG.SESSION_SUBSCRIPTIONS
WHERE is_participating = TRUE OR is_collaborating = TRUE
ORDER BY shard_name, node_name;
node_name | shard_name | is_collaborating | is_participating
----------------------+-------------+------------------+------------------
v_verticadb_node0004 | replica | f | t
v_verticadb_node0005 | replica | f | t
v_verticadb_node0006 | replica | t | f
v_verticadb_node0007 | replica | f | t
v_verticadb_node0008 | replica | t | f
v_verticadb_node0009 | replica | t | f
v_verticadb_node0007 | segment0001 | f | t
v_verticadb_node0008 | segment0001 | t | f
v_verticadb_node0005 | segment0002 | f | t
v_verticadb_node0009 | segment0002 | t | f
v_verticadb_node0004 | segment0003 | f | t
v_verticadb_node0006 | segment0003 | t | f
(12 rows)