STRPOS

Returns an INTEGER value that represents the location of a specified substring within a string (counting from one).

Returns an INTEGER value that represents the location of a specified substring within a string (counting from one). If the substring is not found, STRPOS returns 0.

STRPOS is similar to POSITION; however, POSITION allows finding by characters and by octet.

Behavior type

Immutable

Syntax

STRPOS ( string-expression , substring )

Arguments

string-expression
The string in which to locate substring
substring
The substring to locate in string-expression

Examples

=> SELECT ship_type, shipping_key, strpos (ship_type, 'DAY') FROM shipping_dimension WHERE strpos > 0 ORDER BY ship_type, shipping_key;
           ship_type            | shipping_key | strpos
--------------------------------+--------------+--------
 NEXT DAY                       |            1 |      6
 NEXT DAY                       |           13 |      6
 NEXT DAY                       |           19 |      6
 NEXT DAY                       |           22 |      6
 NEXT DAY                       |           26 |      6
 NEXT DAY                       |           30 |      6
 NEXT DAY                       |           34 |      6
 NEXT DAY                       |           38 |      6
 NEXT DAY                       |           45 |      6
 NEXT DAY                       |           51 |      6
 NEXT DAY                       |           67 |      6
 NEXT DAY                       |           69 |      6
 NEXT DAY                       |           80 |      6
 NEXT DAY                       |           90 |      6
 NEXT DAY                       |           96 |      6
 NEXT DAY                       |           98 |      6
 TWO DAY                        |            9 |      5
 TWO DAY                        |           21 |      5
 TWO DAY                        |           28 |      5
 TWO DAY                        |           32 |      5
 TWO DAY                        |           40 |      5
 TWO DAY                        |           43 |      5
 TWO DAY                        |           49 |      5
 TWO DAY                        |           50 |      5
 TWO DAY                        |           52 |      5
 TWO DAY                        |           53 |      5
 TWO DAY                        |           61 |      5
 TWO DAY                        |           73 |      5
 TWO DAY                        |           81 |      5
 TWO DAY                        |           83 |      5
 TWO DAY                        |           84 |      5
 TWO DAY                        |           85 |      5
 TWO DAY                        |           94 |      5
 TWO DAY                        |          100 |      5
(34 rows)