Supported locales
The following are the supported locale strings for Vertica.
The following are the supported locale strings for Vertica. Each locale can optionally have a list of key/value pairs (see Specifying locale: long form).
Locale Name | Language or Variant | Region |
---|---|---|
af | Afrikaans | |
af_NA | Afrikaans | Namibian Afrikaans |
af_ZA | Afrikaans | South Africa |
am | Ethiopic | |
am_ET | Ethiopic | Ethiopia |
ar | Arabic | |
ar_AE | Arabic | United Arab Emirates |
ar_BH | Arabic | Bahrain |
ar_DZ | Arabic | Algeria |
ar_EG | Arabic | Egypt |
ar_IQ | Arabic | Iraq |
ar_JO | Arabic | Jordan |
ar_KW | Arabic | Kuwait |
ar_LB | Arabic | Lebanon |
ar_LY | Arabic | Libya |
ar_MA | Arabic | Morocco |
ar_OM | Arabic | Oman |
ar_QA | Arabic | Qatar |
ar_SA | Arabic | Saudi Arabia |
ar_SD | Arabic | Sudan |
ar_SY | Arabic | Syria |
ar_TN | Arabic | Tunisia |
ar_YE | Arabic | Yemen |
as | Assamese | |
as_IN | Assamese | India |
az | Azerbaijani | |
az_Cyrl | Azerbaijani | Cyrillic |
az_Cyrl_AZ | Azerbaijani | Azerbaijan Cyrillic |
az_Latn | Azerbaijani | Latin |
az_Latn_AZ | Azerbaijani | Azerbaijan Latin |
be | Belarusian | |
be_BY | Belarusian | Belarus |
bg | Bulgarian | |
bg_BG | Bulgarian | Bulgaria |
bn | Bengali | |
bn_BD | Bengali | Bangladesh |
bn_IN | Bengali | India |
bo | Tibetan | |
bo_CN | Tibetan | PR China |
bo_IN | Tibetan | India |
ca | Catalan | |
ca_ES | Catalan | Spain |
cs | Czech | |
cs_CZ | Czech | Czech Republic |
cy | Welsh | |
cy_GB | Welsh | United Kingdom |
da | Danish | |
da_DK | Danish | Denmark |
de | German | |
de_AT | German | Austria |
de_BE | German | Belgium |
de_CH | German | Switzerland |
de_DE | German | Germany |
de_LI | German | Liechtenstein |
de_LU | German | Luxembourg |
el | Greek | |
el_CY | Greek | Cyprus |
el_GR | Greek | Greece |
en | English | |
en_AU | English | Australia |
en_BE | English | Belgium |
en_BW | English | Botswana |
en_BZ | English | Belize |
en_CA | English | Canada |
en_GB | English | United Kingdom |
en_HK | English | Hong Kong S.A.R. of China |
en_IE | English | Ireland |
en_IN | English | India |
en_JM | English | Jamaica |
en_MH | English | Marshall Islands |
en_MT | English | Malta |
en_NA | English | Namibia |
en_NZ | English | New Zealand |
en_PH | English | Philippines |
en_PK | English | Pakistan |
en_SG | English | Singapore |
en_TT | English | Trinidad and Tobago |
en_US | English | United States |
en_US_POSIX | English | United States Posix |
en_VI | English | U.S. Virgin Islands |
en_ZA | English | Zimbabwe or South Africa |
en_ZW | English | Zimbabwe |
eo | Esperanto | |
es | Spanish | |
es_AR | Spanish | Argentina |
es_BO | Spanish | Bolivia |
es_CL | Spanish | Chile |
es_CO | Spanish | Columbia |
es_CR | Spanish | Costa Rica |
es_DO | Spanish | Dominican Republic |
es_EC | Spanish | Ecuador |
es_ES | Spanish | Spain |
es_GT | Spanish | Guatemala |
es_HN | Spanish | Honduras |
es_MX | Spanish | Mexico |
es_NI | Spanish | Nicaragua |
es_PA | Spanish | Panama |
es_PE | Spanish | Peru |
es_PR | Spanish | Puerto Rico |
es_PY | Spanish | Paraguay |
es_SV | Spanish | El Salvador |
es_US | Spanish | United States |
es_UY | Spanish | Uruguay |
es_VE | Spanish | Venezuela |
et | Estonian | |
et_EE | Estonian | Estonia |
eu | Basque | Spain |
eu_ES | Basque | Spain |
fa | Persian | |
fa_AF | Persian | Afghanistan |
fa_IR | Persian | Iran |
fi | Finnish | |
fi_FI | Finnish | Finland |
fo | Faroese | |
fo_FO | Faroese | Faroe Islands |
fr | French | |
fr_BE | French | Belgium |
fr_CA | French | Canada |
fr_CH | French | Switzerland |
fr_FR | French | France |
fr_LU | French | Luxembourg |
fr_MC | French | Monaco |
fr_SN | French | Senegal |
ga | Gaelic | |
ga_IE | Gaelic | Ireland |
gl | Gallegan | |
gl_ES | Gallegan | Spain |
gsw | German | |
gsw_CH | German | Switzerland |
gu | Gujurati | |
gu_IN | Gujurati | India |
gv | Manx | |
gv_GB | Manx | United Kingdom |
ha | Hausa | |
ha_Latn | Hausa | Latin |
ha_Latn_GH | Hausa | Ghana (Latin) |
ha_Latn_NE | Hausa | Niger (Latin) |
ha_Latn_NG | Hausa |
Nigeria (Latin) |
haw | Hawaiian | Hawaiian |
haw_US | Hawaiian | United States |
he | Hebrew | |
he_IL | Hebrew | Israel |
hi | Hindi | |
hi_IN | Hindi | India |
hr | Croation | |
hr_HR | Croation | Croatia |
hu | Hungarian | |
hu_HU | Hungarian | Hungary |
hy | Armenian | |
hy_AM | Armenian | Armenia |
hy_AM_REVISED | Armenian | Revised Armenia |
id | Indonesian | |
id_ID | Indonesian | Indonesia |
ii | Sichuan | |
ii_CN | Sichuan | Yi |
is | Icelandic | |
is_IS | Icelandic | Iceland |
it | Italian | |
it_CH | Italian | Switzerland |
it_IT | Italian | Italy |
ja | Japanese | |
ja_JP | Japanese | Japan |
ka | Georgian | |
ka_GE | Georgian | Georgia |
kk | Kazakh | |
kk_Cyrl | Kazakh | Cyrillic |
kk_Cyrl_KZ | Kazakh | Kazakhstan (Cyrillic) |
kl | Kalaallisut | |
kl_GL | Kalaallisut | Greenland |
km | Khmer | |
km_KH | Khmer | Cambodia |
kn | Kannada | |
kn-IN | Kannada | India |
ko | Korean | |
ko_KR | Korean | Korea |
kok | Konkani | |
kok_IN | Konkani | India |
kw | Cornish | |
kw_GB | Cornish | United Kingdom |
lt | Lithuanian | |
lt_LT | Lithuanian | Lithuania |
lv | Latvian | |
lv_LV | Latvian | Latvia |
mk | Macedonian | |
mk_MK | Macedonian | Macedonia |
ml | Malayalam | |
ml_IN | Malayalam | India |
mr | Marathi | |
mr_IN | Marathi | India |
ms | Malay | |
ms_BN | Malay | Brunei |
ms_MY | Malay | Malaysia |
mt | Maltese | |
mt_MT | Maltese | Malta |
nb | Norwegian Bokml | |
nb_NO | Norwegian Bokml | Norway |
ne | Nepali | |
ne_IN | Nepali | India |
ne_NP | Nepali | Nepal |
nl | Dutch | |
nl_BE | Dutch | Belgium |
nl_NL | Dutch | Netherlands |
nn | Norwegian nynorsk | |
nn_NO | Norwegian nynorsk | Norway |
om | Oromo | |
om_ET | Oromo | Ethiopia |
om_KE | Oromo | Kenya |
or | Oriya | |
or_IN | Oriya | India |
pa | Punjabi | |
pa_Arab | Punjabi | Arabic |
pa_Arab_PK | Punjabi | Pakistan (Arabic) |
pa_Guru | Punjabi | Gurmukhi |
pa_Guru_IN | Punjabi | India (Gurmukhi) |
pl | Polish | |
pl_PL | Polish | Poland |
ps | Pashto | |
ps_AF | Pashto | Afghanistan |
pt | Portuguese | |
pt_BR | Portuguese | Brazil |
pt_PT | Portuguese | Portugal |
ro | Romanian | |
ro_MD | Romanian | Moldavia |
ro_RO | Romanian | Romania |
ru | Russian | |
ru_RU | Russian | Russia |
ru_UA | Russian | Ukraine |
si | Sinhala | |
si_LK | Sinhala | Sri Lanka |
sk | Slovak | |
sk_SK | Slovak | Slovakia |
sl | Slovenian | |
sl_SL | Slovenian | Slovenia |
so | Somali | |
so_DJ | Somali | Djibouti |
so_ET | Somali | Ethiopia |
so_KE | Somali | Kenya |
so_SO | Somali | Somalia |
sq | Albanian | |
sq_AL | Albanian | Albania |
sr | Serbian | |
sr_Cyrl | Serbian | Cyrillic |
sr_Cyrl_BA | Serbian | Bosnia and Herzegovina (Cyrillic) |
sr_Cyrl_ME | Serbian | Montenegro (Cyrillic) |
sr_Cyrl_RS | Serbian |
Serbia (Cyrillic) |
sr_Latn | Serbian | Latin |
sr_Latn_BA | Serbian | Bosnia and Herzegovina (Latin) |
sr_Latn_ME | Serbian | Montenegro (Latin) |
sr_Latn_RS | Serbian |
Serbia (Latin) |
sv | Swedish | |
sv_FI | Swedish | Finland |
sv_SE | Swedish | Sweden |
sw | Swahili | |
sw_KE | Swahili | Kenya |
sw_TZ | Swahili | Tanzania |
ta | Tamil | |
ta_IN | Tamil | India |
te | Telugu | |
te_IN | Telugu | India |
th | Thai | |
th_TH | Thai | Thailand |
ti | Tigrinya | |
ti_ER | Tigrinya | Eritrea |
ti_ET | Tigrinya | Ethiopia |
tr | Turkish | |
tr_TR | Turkish | Turkey |
uk | Ukrainian | |
uk_UA | Ukrainian | Ukraine |
ur | Urdu | |
ur_IN | Urdu | India |
ur_PK | Urdu | Pakistan |
uz | Uzbek | |
uz_Arab | Uzbek | Arabic |
uz_Arab_AF | Uzbek | Afghanistan (Arabic) |
uz_Cryl | Uzbek | Cyrillic |
uz_Cryl_UZ | Uzbek | Uzbekistan (Cyrillic) |
uz_Latin | Uzbek | Latin |
us_Latin_UZ | Uzbekistan (Latin) | |
vi | Vietnamese | |
vi_VN | Vietnamese | Vietnam |
zh | Chinese | |
zh_Hans | Chinese | Simplified Han |
zh_Hans_CN | Chinese | China (Simplified Han) |
zh_Hans_HK | Chinese | Hong Kong SAR China (Simplified Han) |
zh_Hans_MO | Chinese | Macao SAR China (Simplified Han) |
zh_Hans_SG | Chinese | Singapore (Simplified Han) |
zh_Hant | Chinese | Traditional Han |
zh_Hant_HK | Chinese | Hong Kong SAR China (Traditional Han) |
zh_Hant_MO | Chinese | Macao SAR China (Traditional Han) |
zh_Hant_TW | Chinese | Taiwan (Traditional Han) |
zu | Zulu | |
zu_ZA | Zulu | South Africa |