DATA_COLLECTOR

显示所有 数据收集器组件的设置:组件当前的保留策略属性和其他数据收集统计信息。

默认情况下,数据收集器处于打开状态。要将其关闭,请将配置参数 EnableDataCollector 设置为 0。

示例

获取资源池的当前状态:

=> SELECT * FROM data_collector WHERE component = 'ResourcePoolStatus' ORDER BY node_name;
-[ RECORD 1 ]----------+---------------------------------
node_name              | v_vmart_node0001
component              | ResourcePoolStatus
table_name             | dc_resource_pool_status
description            | Resource Pool status information
access_restricted      | t
memory_buffer_size_kb  | 64
disk_size_kb           | 25600
interval_set           | f
interval_time          | 0
record_too_big_errors  | 0
lost_buffers           | 0
lost_records           | 0
retired_files          | 385
retired_records        | 3492335
current_memory_records | 0
current_disk_records   | 30365
current_memory_bytes   | 0
current_disk_bytes     | 21936993
first_time             | 2020-08-14 11:03:28.007894-04
last_time              | 2020-08-14 11:59:41.005675-04
kb_per_day             | 548726.098227313
-[ RECORD 2 ]----------+---------------------------------
node_name              | v_vmart_node0002
component              | ResourcePoolStatus
table_name             | dc_resource_pool_status
description            | Resource Pool status information
access_restricted      | t
memory_buffer_size_kb  | 64
disk_size_kb           | 25600
interval_set           | f
interval_time          | 0
record_too_big_errors  | 0
lost_buffers           | 0
lost_records           | 0
retired_files          | 385
retired_records        | 3492335
current_memory_records | 0
current_disk_records   | 28346
current_memory_bytes   | 0
current_disk_bytes     | 20478345
first_time             | 2020-08-14 11:07:12.006484-04
last_time              | 2020-08-14 11:59:41.004825-04
kb_per_day             | 548675.811828872
-[ RECORD 3 ]----------+---------------------------------
node_name              | v_vmart_node0003
component              | ResourcePoolStatus
table_name             | dc_resource_pool_status
description            | Resource Pool status information
access_restricted      | t
memory_buffer_size_kb  | 64
disk_size_kb           | 25600
interval_set           | f
interval_time          | 0
record_too_big_errors  | 0
lost_buffers           | 0
lost_records           | 0
retired_files          | 385
retired_records        | 3492335
current_memory_records | 0
current_disk_records   | 28337
current_memory_bytes   | 0
current_disk_bytes     | 20471843
first_time             | 2020-08-14 11:07:13.008246-04
last_time              | 2020-08-14 11:59:41.006729-04
kb_per_day             | 548675.63541403

另请参阅