Vnetperf

vnetperf 实用程序测量数据库主机的网络性能,以及 TCP 和 UDP 协议的网络延迟和吞吐量。

此实用程序有助于识别以下问题:

  • 所有主机或一个主机的吞吐量低

  • 所有主机或一个主机的延迟高

  • 一个或多个主机或子网之间存在瓶颈

  • 可同时建立的 TCP 连接数限制过低

  • 网络丢包率高

语法

vnetperf [[options](#Options)] [[tests](#Tests)]

选项

测试

vnetperf 可以指定以下一项或多项测试。如果未指定任何测试,vnetperf 将运行所有测试。将为每个主机打印测试结果。

建议的网络性能

  • 建议的最大 RTT(往返时间)延迟为 1000 微秒。理想的 RTT 延迟为 200 微秒或更低。Vertica 建议时钟偏差在 1 秒以下。

  • 建议的最小吞吐量为 100 MB/s。理想的吞吐量为 800 MB/s 或更高。

示例

$ vnetperf latency tcp-throughput

The maximum recommended rtt latency is 2 milliseconds. The ideal rtt latency is 200 microseconds or less. It is recommended that clock skew be kept to under 1 second.
test              | date                    | node             | index | rtt latency (us)  | clock skew (us)
-------------------------------------------------------------------------------------------------------------------------
latency           | 2022-03-29_10:23:55,739 | 10.20.100.247    | 0     | 49                | 3
latency           | 2022-03-29_10:23:55,739 | 10.20.100.248    | 1     | 272               | -702
latency           | 2022-03-29_10:23:55,739 | 10.20.100.249    | 2     | 245               | 1037

The minimum recommended throughput is 100 MB/s. Ideal throughput is 800 MB/s or more. Note: UDP numbers may be lower, multiple network switches may reduce performance results.
date                    | test              | rate limit (MB/s) | node             | MB/s (sent) | MB/s (rec)  | bytes (sent)        | bytes (rec)         | duration (s)
----------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
2022-03-29_10:23:55,742 | tcp-throughput    | 32                | 10.20.100.247    | 30.579      | 30.579      | 32112640            | 32112640            | 1.00151
2022-03-29_10:23:55,742 | tcp-throughput    | 32                | 10.20.100.248    | 30.5791     | 30.5791     | 32112640            | 32112640            | 1.0015
2022-03-29_10:23:55,742 | tcp-throughput    | 32                | 10.20.100.249    | 30.5791     | 30.5791     | 32112640            | 32112640            | 1.0015
2022-03-29_10:23:55,742 | tcp-throughput    | 32                | average          | 30.579      | 30.579      | 32112640            | 32112640            | 1.0015
2022-03-29_10:23:57,749 | tcp-throughput    | 64                | 10.20.100.247    | 61.0952     | 61.0952     | 64094208            | 64094208            | 1.00049
2022-03-29_10:23:57,749 | tcp-throughput    | 64                | 10.20.100.248    | 61.096      | 61.096      | 64094208            | 64094208            | 1.00048
2022-03-29_10:23:57,749 | tcp-throughput    | 64                | 10.20.100.249    | 61.0952     | 61.0952     | 64094208            | 64094208            | 1.00049
2022-03-29_10:23:57,749 | tcp-throughput    | 64                | average          | 61.0955     | 61.0955     | 64094208            | 64094208            | 1.00048
2022-03-29_10:23:59,753 | tcp-throughput    | 128               | 10.20.100.247    | 122.131     | 122.131     | 128122880           | 128122880           | 1.00046
2022-03-29_10:23:59,753 | tcp-throughput    | 128               | 10.20.100.248    | 122.132     | 122.132     | 128122880           | 128122880           | 1.00046
2022-03-29_10:23:59,753 | tcp-throughput    | 128               | 10.20.100.249    | 122.132     | 122.132     | 128122880           | 128122880           | 1.00046
2022-03-29_10:23:59,753 | tcp-throughput    | 128               | average          | 122.132     | 122.132     | 128122880           | 128122880           | 1.00046
2022-03-29_10:24:01,757 | tcp-throughput    | 256               | 10.20.100.247    | 243.819     | 244.132     | 255754240           | 256081920           | 1.00036
2022-03-29_10:24:01,757 | tcp-throughput    | 256               | 10.20.100.248    | 244.125     | 243.282     | 256049152           | 255164416           | 1.00025
2022-03-29_10:24:01,757 | tcp-throughput    | 256               | 10.20.100.249    | 244.172     | 243.391     | 256114688           | 255295488           | 1.00032
2022-03-29_10:24:01,757 | tcp-throughput    | 256               | average          | 244.039     | 243.601     | 255972693           | 255513941           | 1.00031
2022-03-29_10:24:03,761 | tcp-throughput    | 512               | 10.20.100.247    | 337.232     | 485.247     | 355893248           | 512098304           | 1.00645
2022-03-29_10:24:03,761 | tcp-throughput    | 512               | 10.20.100.248    | 446.16      | 231.001     | 467894272           | 242253824           | 1.00013
2022-03-29_10:24:03,761 | tcp-throughput    | 512               | 10.20.100.249    | 349.667     | 409.961     | 368476160           | 432013312           | 1.00497
2022-03-29_10:24:03,761 | tcp-throughput    | 512               | average          | 377.686     | 375.403     | 397421226           | 395455146           | 1.00385
2022-03-29_10:24:05,772 | tcp-throughput    | 640               | 10.20.100.247    | 328.279     | 509.256     | 383975424           | 595656704           | 1.11548
2022-03-29_10:24:05,772 | tcp-throughput    | 640               | 10.20.100.248    | 505.626     | 217.217     | 532250624           | 228655104           | 1.00389
2022-03-29_10:24:05,772 | tcp-throughput    | 640               | 10.20.100.249    | 390.355     | 474.89      | 410812416           | 499777536           | 1.00365
2022-03-29_10:24:05,772 | tcp-throughput    | 640               | average          | 408.087     | 400.454     | 442346154           | 441363114           | 1.04101
2022-03-29_10:24:07,892 | tcp-throughput    | 768               | 10.20.100.247    | 300.5       | 426.762     | 318734336           | 452657152           | 1.01154
2022-03-29_10:24:07,892 | tcp-throughput    | 768               | 10.20.100.248    | 268.252     | 402.891     | 283017216           | 425066496           | 1.00616
2022-03-29_10:24:07,892 | tcp-throughput    | 768               | 10.20.100.249    | 510.569     | 243.649     | 535592960           | 255590400           | 1.00042
2022-03-29_10:24:07,892 | tcp-throughput    | 768               | average          | 359.774     | 357.767     | 379114837           | 377771349           | 1.00604
2022-03-29_10:24:09,911 | tcp-throughput    | 1024              | 10.20.100.247    | 304.545     | 444.261     | 334987264           | 488669184           | 1.049
2022-03-29_10:24:09,911 | tcp-throughput    | 1024              | 10.20.100.248    | 422.246     | 192.773     | 474284032           | 216530944           | 1.07121
2022-03-29_10:24:09,911 | tcp-throughput    | 1024              | 10.20.100.249    | 353.206     | 446.809     | 378732544           | 479100928           | 1.0226
2022-03-29_10:24:09,911 | tcp-throughput    | 1024              | average          | 359.999     | 361.281     | 396001280           | 394767018           | 1.0476
2022-03-29_10:24:11,988 | tcp-throughput    | 2048              | 10.20.100.247    | 343.324     | 414.559     | 387710976           | 468156416           | 1.07697
2022-03-29_10:24:11,988 | tcp-throughput    | 2048              | 10.20.100.248    | 292.44      | 246.254     | 308314112           | 259620864           | 1.00544
2022-03-29_10:24:11,988 | tcp-throughput    | 2048              | 10.20.100.249    | 437.559     | 405.02      | 459145216           | 425000960           | 1.00072
2022-03-29_10:24:11,988 | tcp-throughput    | 2048              | average          | 357.774     | 355.278     | 385056768           | 384259413           | 1.02771

JSON results available at: ./results.2022-03-29_10:23:51,548.json