DEPOT_FILES
Lists all objects contained in all database depots.
	Eon Mode only
Lists all objects contained in all database depots.
| Column Name | Data Type | Description | 
|---|---|---|
| NODE_NAME | VARCHAR | The name of the node this file is on. | 
| SAL_STORAGE_ID | VARCHAR | Unique hexadecimal numeric ID assigned by the Vertica catalog, which identifies the storage. | 
| STORAGE_OID | INTEGER | Numeric ID assigned by the Vertica catalog, which identifies the storage. | 
| COMMUNAL_FILE_PATH | VARCHAR | The path to the original file in communal storage. On AWS, this is an S3 URI. | 
| DEPOT_FILE_PATH | VARCHAR | The path to the file in the depot. | 
| SHARD_NAME | VARCHAR | The name of the shard this file is a part of. | 
| STORAGE_TYPE | VARCHAR | The type of system storing this file. | 
| NUMBER_OF_ACCESSES | INTEGER | The number of times this file has been accessed. | 
| FILE_SIZE_BYTES | INTEGER | How large the file is in bytes. | 
| LAST_ACCESS_TIME | TIMESTAMPTZ | A timestamp of when the file was last accessed. | 
| ARRIVAL_TIME | TIMESTAMPTZ | When Vertica loaded the file into the depot. | 
| SOURCE | VARCHAR | Where the file came from. One of the following: 
 | 
| IS_PINNED | BOOLEAN | Specifies whether the file is pinned to this depot. | 
Examples
=> \x
Expanded display is on.
=> SELECT * FROM depot_files LIMIT 2;
-[ RECORD 1 ]------+---------------------------------------------------------------
node_name          | v_verticadb_node0001
sal_storage_id     | 0275d4a7c99795d22948605e5940758900a000000001d1b1
storage_oid        | 45035996273842075
communal_file_path | s3://mybucket/myfolder/mydb/475/0275d4a7c99795d22948605e5940758900a000000001d1
b1/0275d4a7c99795d22948605e5940758900a000000001d1b1_
depot_file_path    | /vertica/data/verticadb/v_verticadb_node0001_depot/177/0275d4a7c99795d229486
05e5940758900a000000001d1b1/0275d4a7c99795d22948605e
shard_name         | replica
storage_type       | DFS
number_of_accesses | 0
file_size_bytes    | 456465645
last_access_time   | 2018-09-05 17:34:30.417274+00
arrival_time       | 2018-09-05 17:34:30.417274+00
source             | DEPOT FILL AT STARTUP
is_pinned          | f
-[ RECORD 2 ]------+---------------------------------------------------------------
node_name          | v_verticadb_node0001
sal_storage_id     | 0275d4a7c99795d22948605e5940758900a000000001d187
storage_oid        | 45035996273842079
communal_file_path | s3://mybucket/myfolder/mydb/664/0275d4a7c99795d22948605e5940758900a000000001d1
87/0275d4a7c99795d22948605e5940758900a000000001d187_
depot_file_path    | /vertica/data/verticadb/v_verticadb_node0001_depot/135/0275d4a7c99795d229486
05e5940758900a000000001d187/0275d4a7c99795d22948605e
shard_name         | replica
storage_type       | DFS
number_of_accesses | 0
file_size_bytes    | 40
last_access_time   | 2018-09-05 17:34:30.417244+00
arrival_time       | 2018-09-05 17:34:30.417244+00
source             | DEPOT FILL AT STARTUP
is_pinned          | f