PARTITION_REORGANIZE_ERRORS
new column projection_id.
	Monitors all background partitioning tasks, and if OpenText™ Analytics Database encounters an error, creates an entry in this table with the appropriate information. Does not log repartitioning tasks that complete successfully.
| Column Name | Data Type | Description | 
|---|---|---|
| SESSION_ID | VARCHAR | Identifier for this session. This identifier is unique within the cluster at any point in time but can be reused when the session closes. | 
| USER_NAME | VARCHAR | Name of the user who received the error at the time the database recorded the session. | 
| NODE_NAME | VARCHAR | Name of the node that is reporting the requested information. | 
| TABLE_NAME | VARCHAR | Name of the partitioned table. | 
| PROJECTION_ID | INTEGER | Catalog-assigned numeric value that uniquely identifies the projection. | 
| PROJECTION_NAME | VARCHAR | Projection name for which information is listed. | 
| MESSAGE | VARCHAR | Textual output of the error message. | 
| HINT | VARCHAR | Actionable hint about the error. | 
Privileges
Non-superuser: No explicit privileges required. You only see records for tables that you have privileges to view.