UDFS_OPS_PER_HOUR
This table summarizes the S3 file system statistics for each hour.
This table summarizes the S3 file system statistics for each hour.
Column Name | Data Type | Description |
---|---|---|
NODE_NAME | VARCHAR | Name of the node the file system is on. |
FILESYSTEM | VARCHAR | Name of the file system, such as S3. |
START_TIME | TIMESTAMP | Start time for statistics gathering. |
END_TIME | TIMESTAMP | Stop time for statistics gathering. |
AVG_OPERATIONS_PER_SECOND | INTEGER | Average number of operations per second during the specified hour. |
AVG_ERRORS_PER_SECOND | INTEGER | Average number of errors per second during the specified hour. |
RETRIES | INTEGER | Number of retry events during the specified hour. |
METADATA_READS | INTEGER | Number of requests to write metadata during the specified hour. For example, S3 POST and DELETE requests are metadata writes. |
METADATA_WRITES | INTEGER | Number of requests to write metadata during the specified hour. For example, S3 POST and DELETE requests are metadata writes. |
DATA_READS | INTEGER | Number of read operations, such as S3 GET requests to download files, during the specified hour. |
DATA_WRITES | INTEGER | Number of write operations, such as S3 PUT requests to upload files, during the specified hour. |
UPSTREAM_BYTES | INTEGER | Number of bytes received during the specified hour. |
DOWNSTREAM_BYTES | INTEGER | Number of bytes sent during the specified hour. |
Examples
=> \x
Expanded display is on.
=> SELECT * FROM UDFS_OPS_PER_HOUR;
-[ RECORD 1 ]-------------+--------------------
node_name | e1
filesystem | S3
start_time | 2018-04-06 04:00:00
end_time | 2018-04-06 04:00:00
avg_operations_per_second | 0
avg_errors_per_second | 0
retries | 0
metadata_reads | 0
metadata_writes | 0
data_reads | 0
data_writes | 0
upstream_bytes | 0
downstream_bytes | 0
...