DATA_COLLECTOR
Shows settings for all Data collector components: their current retention policy properties and other data collection statistics.
Data Collector is on by default. To turn it off, set configuration parameter EnableDataCollector to 0.
Column Name | Data Type | Description |
---|---|---|
NODE_NAME | VARCHAR | Node name on which data is stored. |
COMPONENT | VARCHAR | Name of the component. |
TABLE_NAME | VARCHAR | The data collector table name for which information is listed. |
DESCRIPTION | VARCHAR | Short description about the component. |
ACCESS_RESTRICTED | BOOLEAN | Indicates whether access to the table is restricted to the DBADMIN, PSEUDOSUPERUSER, or SYSMONITOR roles. |
MEMORY_BUFFER_SIZE_KB | INTEGER | Specifies in kilobytes the maximum amount of data that is buffered in memory before moving it to disk. You can modify this value with SET_DATA_COLLECTOR_POLICY. |
DISK_SIZE_KB | INTEGER | Specifies in kilobytes the maximum disk space allocated for this component's Data Collector table. If set to 0, the Data Collector retains only as much component data as it can buffer in memory, as specified by MEMORY_BUFFER_SIZE_KB. You can modify this value with SET_DATA_COLLECTOR_POLICY. |
INTERVAL_SET | BOOLEAN | Boolean, specifies whether time-based retention is enabled (INTERVAL_TIME is ≥ 0). |
INTERVAL_TIME | INTERVAL |
INTERVAL data type that specifies how long data of a given component is retained in that component's Data Collector table. You can modify this value with SET_DATA_COLLECTOR_POLICY or SET_DATA_COLLECTOR_TIME_POLICY. For example, if you specify component TupleMoverEvents and set interval-time to an interval of two days ( NoteSetting a component's policy's interval_time property has no effect on how much data storage the Data Collector retains on disk for that component. Maximum disk storage capacity is determined by the disk_size_kb property. Setting the interval_time property only affects how long data is retained by the component's Data Collector table. For details, see Configuring data retention policies. |
RECORD_TOO_BIG_ERRORS | INTEGER | Integer that increments by one each time an error is thrown because data did not fit in memory (based on the data collector retention policy). |
LOST_BUFFERS | INTEGER | Number of buffers lost. |
LOST_RECORDS | INTEGER | Number of records lost. |
RETIRED_FILES | INTEGER | Number of retired files. |
RETIRED_RECORDS | INTEGER | Number of retired records. |
CURRENT_MEMORY_RECORDS | INTEGER | The current number of rows in memory. |
CURRENT_DISK_RECORDS | INTEGER | The current number of rows stored on disk. |
CURRENT_MEMORY_BYTES | INTEGER | Total current memory used in kilobytes. |
CURRENT_DISK_BYTES | INTEGER | Total current disk space used in kilobytes. |
FIRST_TIME | TIMESTAMP | Timestamp of the first record. |
LAST_TIME | TIMESTAMP | Timestamp of the last record |
KB_PER_DAY | FLOAT | Total kilobytes used per day. |
Examples
Get the current status of resource pools:
=> SELECT * FROM data_collector WHERE component = 'ResourcePoolStatus' ORDER BY node_name;
-[ RECORD 1 ]----------+---------------------------------
node_name | v_vmart_node0001
component | ResourcePoolStatus
table_name | dc_resource_pool_status
description | Resource Pool status information
access_restricted | t
memory_buffer_size_kb | 64
disk_size_kb | 25600
interval_set | f
interval_time | 0
record_too_big_errors | 0
lost_buffers | 0
lost_records | 0
retired_files | 385
retired_records | 3492335
current_memory_records | 0
current_disk_records | 30365
current_memory_bytes | 0
current_disk_bytes | 21936993
first_time | 2020-08-14 11:03:28.007894-04
last_time | 2020-08-14 11:59:41.005675-04
kb_per_day | 548726.098227313
-[ RECORD 2 ]----------+---------------------------------
node_name | v_vmart_node0002
component | ResourcePoolStatus
table_name | dc_resource_pool_status
description | Resource Pool status information
access_restricted | t
memory_buffer_size_kb | 64
disk_size_kb | 25600
interval_set | f
interval_time | 0
record_too_big_errors | 0
lost_buffers | 0
lost_records | 0
retired_files | 385
retired_records | 3492335
current_memory_records | 0
current_disk_records | 28346
current_memory_bytes | 0
current_disk_bytes | 20478345
first_time | 2020-08-14 11:07:12.006484-04
last_time | 2020-08-14 11:59:41.004825-04
kb_per_day | 548675.811828872
-[ RECORD 3 ]----------+---------------------------------
node_name | v_vmart_node0003
component | ResourcePoolStatus
table_name | dc_resource_pool_status
description | Resource Pool status information
access_restricted | t
memory_buffer_size_kb | 64
disk_size_kb | 25600
interval_set | f
interval_time | 0
record_too_big_errors | 0
lost_buffers | 0
lost_records | 0
retired_files | 385
retired_records | 3492335
current_memory_records | 0
current_disk_records | 28337
current_memory_bytes | 0
current_disk_bytes | 20471843
first_time | 2020-08-14 11:07:13.008246-04
last_time | 2020-08-14 11:59:41.006729-04
kb_per_day | 548675.63541403