COMMUNAL_CLEANUP_RECORDS
This system table lists files that Vertica considers leaked on an Eon Mode communal storage.
Eon Mode only
This system table lists files that Vertica considers leaked on an Eon Mode communal storage. Leaked files are files that are detected as needing deletion but were missed by the normal cleanup mechanisms. This information helps you determine how much space on the communal storage you can reclaim or have reclaimed by cleaning up the leaked files.
Column Name | Data Type | Description |
---|---|---|
detection_timestamp | TIMESTAMPTZ | Timestamp at which the file was detected as leaked. |
location_path | VARCHAR | The path of communal storage location. |
file_name | VARCHAR | The name of the leaked file. |
size_in_bytes | INTEGER | The size of the leaked file in bytes. |
queued_for_delete | BOOLEAN | Specifies whether the file was queued for deletion. Files queued for deletion might not be deleted right away. Also, a subsequent call to clean_communal_storage reports these files as leaked if the files hadn't already been deleted. |
Examples
=> SELECT clean_communal_storage('true');
clean_communal_storage
----------------------------------------------------------------------------------------------------------------------------------------------
CLEAN COMMUNAL STORAGE
Total leaked files: 10
Total size: 217088
Files have been queued for deletion.
Check communal_cleanup_records for more information.
(1 row)
=> SELECT * FROM communal_cleanup_records;
detection_timestamp | location_path | file_name | size_in_bytes | queued_for_delete
-------------------------------+-------------------+-------------------------------------------------------+---------------+-------------------
2018-05-01 17:01:34.045955-04 | s3://chumbucket/ | 020000000000000000000000000000000000000000000003_0.gt | 28672 | t
2018-05-01 17:01:34.045966-04 | s3://chumbucket/ | 020000000000000000000000000000000000000000000006_0.gt | 28672 | t
2018-05-01 17:01:34.045952-04 | s3://chumbucket/ | 020000000000000000000000000000000000000000000001_0.gt | 36864 | t
2018-05-01 17:01:34.045974-04 | s3://chumbucket/ | 020000000000000000000000000000000000000000000008_0.gt | 36864 | t
2018-05-01 17:01:34.045981-04 | s3://chumbucket/ | 020000000000000000000000000000000000000000000002_0.gt | 12288 | t
2018-05-01 17:01:34.045986-04 | s3://chumbucket/ | 020000000000000000000000000000000000000000000007_0.gt | 8192 | t
2018-05-01 17:01:34.045991-04 | s3://chumbucket/ | 020000000000000000000000000000000000000000000010_0.gt | 16384 | t
2018-05-01 17:01:34.046001-04 | s3://chumbucket/ | 020000000000000000000000000000000000000000000005_0.gt | 24576 | t
2018-05-01 17:01:34.046026-04 | s3://chumbucket/ | 020000000000000000000000000000000000000000000009_0.gt | 4096 | t
2018-05-01 17:01:34.046033-04 | s3://chumbucket/ | 020000000000000000000000000000000000000000000004_0.gt | 20480 | t
(10 rows)