LOG_PARAMS
Provides summary information about changes to configuration parameters related to authentication and security run in your database.
Provides summary information about changes to configuration parameters related to authentication and security run in your database.
Column Name | Data Type | Description |
---|---|---|
ISSUED_TIME | VARCHAR | The time at which the query was executed. |
USER_NAME | VARCHAR | Name of the user who issued the query at the time Vertica recorded the session. |
USER_ID | INTEGER | Numeric representation of the user who ran the query. |
HOSTNAME | VARCHAR | The hostname, IP address, or URL of the database server. |
SESSION_ID | VARCHAR | Identifier for this session. This identifier is unique within the cluster at any point in time but can be reused when the session closes. |
AUDIT_TYPE | VARCHAR | The type of operation for the audit, in this case, Parameter. |
AUDIT_TAG_NAME | VARCHAR | The tag for the specific parameter. |
REQUEST_TYPE | VARCHAR | The type of query request. |
REQUEST_ID | INTEGER | Unique identifier of the query request in the user session. |
SUBJECT | VARCHAR | The new value of the parameter. |
REQUEST | VARCHAR | Lists the query request. |
SUCCESS | VARCHAR | Indicates whether or not the operation was successful. |
CATEGORY | VARCHAR | The audit parent category, such as Authentication. |
Examples
The following example queries the LOG_PARAMS system table and shows only the most recent configuration parameter for this user under the Authentication category:
=> SELECT * FROM log_params limit 1;
--------------------------------------------------------------------------------------------------------
issued_time | 2018-02-12 13:41:20.837452-05
user_name | dbadmin
user_id | 45035996273704962
hostname | ::1:50690
session_id | v_vmart_node0001-341751:0x13878
audit_type | Param
audit_tag_name| SecurityAlgorithm
request_type | UTILITY
request_id | 8
subject | MD5
request | select set_config_parameter('SecurityAlgorithm','MD5',null);
success | t
category | Authentication
(1 row)