NETWORK_INTERFACES
提供关于所有 Vertica 节点的网络接口的信息。
特权
无
示例
=> \x
Expanded display is on.
=> SELECT * FROM network_interfaces ORDER BY node_name ASC LIMIT 14;
-[ RECORD 1 ]-----+----------------------------------------
node_id | 45035996273704982
node_name | v_verticadb_node0001
interface | lo
ip_address_family | ipv6
ip_address | ::1
subnet | ::1
mask | ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffff
broadcast_address |
-[ RECORD 2 ]-----+----------------------------------------
node_id | 45035996273704982
node_name | v_verticadb_node0001
interface | ens192
ip_address_family | ipv6
ip_address | fd9b:1fcc:1dc4:78d3::31
subnet | fd9b:1fcc:1dc4:78d3::
mask | ffff:ffff:ffff:ffff::
broadcast_address |
-[ RECORD 3 ]-----+----------------------------------------
node_id | 45035996273704982
node_name | v_verticadb_node0001
interface | lo
ip_address_family | ipv4
ip_address | 127.0.0.1
subnet | 127.0.0.0
mask | 255.0.0.0
broadcast_address | 127.0.0.1
-[ RECORD 4 ]-----+----------------------------------------
node_id | 45035996273704982
node_name | v_verticadb_node0001
interface | ens192
ip_address_family | ipv4
ip_address | 192.168.111.31
subnet | 192.168.111.0
mask | 255.255.255.0
broadcast_address | 192.168.111.255
-[ RECORD 5 ]-----+----------------------------------------
node_id | 45035996273704982
node_name | v_verticadb_node0001
interface | ens32
ip_address_family | ipv4
ip_address | 10.20.110.21
subnet | 10.20.110.0
mask | 255.255.255.0
broadcast_address | 10.20.110.255
-[ RECORD 6 ]-----+----------------------------------------
node_id | 45035996273704982
node_name | v_verticadb_node0001
interface | ens32
ip_address_family | ipv6
ip_address | fe80::250:56ff:fe8e:61d3
subnet | fe80::
mask | ffff:ffff:ffff:ffff::
broadcast_address |
-[ RECORD 7 ]-----+----------------------------------------
node_id | 45035996273704982
node_name | v_verticadb_node0001
interface | ens192
ip_address_family | ipv6
ip_address | fe80::250:56ff:fe8e:2721
subnet | fe80::
mask | ffff:ffff:ffff:ffff::
broadcast_address |
-[ RECORD 8 ]-----+----------------------------------------
node_id | 45035996273841968
node_name | v_verticadb_node0002
interface | lo
ip_address_family | ipv6
ip_address | ::1
subnet | ::1
mask | ffff:ffff:ffff:ffff:ffff:ffff:ffff:ffff
broadcast_address |
-[ RECORD 9 ]-----+----------------------------------------
node_id | 45035996273841968
node_name | v_verticadb_node0002
interface | ens192
ip_address_family | ipv6
ip_address | fd9b:1fcc:1dc4:78d3::32
subnet | fd9b:1fcc:1dc4:78d3::
mask | ffff:ffff:ffff:ffff::
broadcast_address |
-[ RECORD 10 ]----+----------------------------------------
node_id | 45035996273841968
node_name | v_verticadb_node0002
interface | lo
ip_address_family | ipv4
ip_address | 127.0.0.1
subnet | 127.0.0.0
mask | 255.0.0.0
broadcast_address | 127.0.0.1
-[ RECORD 11 ]----+----------------------------------------
node_id | 45035996273841968
node_name | v_verticadb_node0002
interface | ens192
ip_address_family | ipv4
ip_address | 192.168.111.32
subnet | 192.168.111.0
mask | 255.255.255.0
broadcast_address | 192.168.111.255
-[ RECORD 12 ]----+----------------------------------------
node_id | 45035996273841968
node_name | v_verticadb_node0002
interface | ens32
ip_address_family | ipv4
ip_address | 10.20.110.22
subnet | 10.20.110.0
mask | 255.255.255.0
broadcast_address | 10.20.110.255
-[ RECORD 13 ]----+----------------------------------------
node_id | 45035996273841968
node_name | v_verticadb_node0002
interface | ens32
ip_address_family | ipv6
ip_address | fe80::250:56ff:fe8e:1787
subnet | fe80::
mask | ffff:ffff:ffff:ffff::
broadcast_address |
-[ RECORD 14 ]----+----------------------------------------
node_id | 45035996273841968
node_name | v_verticadb_node0002
interface | ens192
ip_address_family | ipv6
ip_address | fe80::250:56ff:fe8e:2c9c
subnet | fe80::
mask | ffff:ffff:ffff:ffff::
broadcast_address |