HOST_RESOURCES
提供节点的快照。对于使用自动化工具或脚本定期轮询节点很有用。
示例
=> SELECT * FROM HOST_RESOURCES;
-[ RECORD 1 ]------------------+------------------------------------------
host_name | 10.20.100.247
open_files_limit | 65536
threads_limit | 3833
core_file_limit_max_size_bytes | 0
processor_count | 2
processor_core_count | 2
processor_description | Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
opened_file_count | 8
opened_socket_count | 15
opened_nonfile_nonsocket_count | 7
total_memory_bytes | 4018823168
total_memory_free_bytes | 126550016
total_buffer_memory_bytes | 191803392
total_memory_cache_bytes | 2418753536
total_swap_memory_bytes | 2147479552
total_swap_memory_free_bytes | 2145771520
disk_space_free_mb | 18238
disk_space_used_mb | 30013
disk_space_total_mb | 48251
-[ RECORD 2 ]------------------+------------------------------------------
host_name | 10.20.100.248
open_files_limit | 65536
threads_limit | 3833
core_file_limit_max_size_bytes | 0
processor_count | 2
processor_core_count | 2
processor_description | Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
opened_file_count | 8
opened_socket_count | 9
opened_nonfile_nonsocket_count | 7
total_memory_bytes | 4018823168
total_memory_free_bytes | 356466688
total_buffer_memory_bytes | 327278592
total_memory_cache_bytes | 2744279040
total_swap_memory_bytes | 2147479552
total_swap_memory_free_bytes | 2147479552
disk_space_free_mb | 37102
disk_space_used_mb | 11149
disk_space_total_mb | 48251
-[ RECORD 3 ]------------------+------------------------------------------
host_name | 10.20.100.249
open_files_limit | 65536
threads_limit | 3833
core_file_limit_max_size_bytes | 0
processor_count | 2
processor_core_count | 2
processor_description | Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
opened_file_count | 8
opened_socket_count | 9
opened_nonfile_nonsocket_count | 7
total_memory_bytes | 4018823168
total_memory_free_bytes | 241610752
total_buffer_memory_bytes | 309395456
total_memory_cache_bytes | 2881675264
total_swap_memory_bytes | 2147479552
total_swap_memory_free_bytes | 2147479552
disk_space_free_mb | 37430
disk_space_used_mb | 10821
disk_space_total_mb | 48251