COMMUNAL_CLEANUP_RECORDS
仅限 Eon 模式
此系统表列出了 Vertica 认为在 Eon 模式的公共存储上泄露的文件。泄漏文件是指被检测到需要删除但被正常清理机制遗漏的文件。此信息可帮助您确定通过清理泄漏文件可以回收或已回收的公共存储的空间量。
示例
=> SELECT clean_communal_storage('true');
clean_communal_storage
----------------------------------------------------------------------------------------------------------------------------------------------
CLEAN COMMUNAL STORAGE
Total leaked files: 10
Total size: 217088
Files have been queued for deletion.
Check communal_cleanup_records for more information.
(1 row)
=> SELECT * FROM communal_cleanup_records;
detection_timestamp | location_path | file_name | size_in_bytes | queued_for_delete
-------------------------------+-------------------+-------------------------------------------------------+---------------+-------------------
2018-05-01 17:01:34.045955-04 | s3://chumbucket/ | 020000000000000000000000000000000000000000000003_0.gt | 28672 | t
2018-05-01 17:01:34.045966-04 | s3://chumbucket/ | 020000000000000000000000000000000000000000000006_0.gt | 28672 | t
2018-05-01 17:01:34.045952-04 | s3://chumbucket/ | 020000000000000000000000000000000000000000000001_0.gt | 36864 | t
2018-05-01 17:01:34.045974-04 | s3://chumbucket/ | 020000000000000000000000000000000000000000000008_0.gt | 36864 | t
2018-05-01 17:01:34.045981-04 | s3://chumbucket/ | 020000000000000000000000000000000000000000000002_0.gt | 12288 | t
2018-05-01 17:01:34.045986-04 | s3://chumbucket/ | 020000000000000000000000000000000000000000000007_0.gt | 8192 | t
2018-05-01 17:01:34.045991-04 | s3://chumbucket/ | 020000000000000000000000000000000000000000000010_0.gt | 16384 | t
2018-05-01 17:01:34.046001-04 | s3://chumbucket/ | 020000000000000000000000000000000000000000000005_0.gt | 24576 | t
2018-05-01 17:01:34.046026-04 | s3://chumbucket/ | 020000000000000000000000000000000000000000000009_0.gt | 4096 | t
2018-05-01 17:01:34.046033-04 | s3://chumbucket/ | 020000000000000000000000000000000000000000000004_0.gt | 20480 | t
(10 rows)