HOST_RESOURCES
Provides a snapshot of the node.
	Provides a snapshot of the node. This is useful for regularly polling the node with automated tools or scripts.
| Column Name | Data Type | Description | 
|---|---|---|
| HOST_NAME | VARCHAR | The host name for which information is listed. | 
| OPEN_FILES_LIMIT | INTEGER | The maximum number of files that can be open at one time on the node. | 
| THREADS_LIMIT | INTEGER | The maximum number of threads that can coexist on the node. | 
| CORE_FILE_LIMIT_MAX_SIZE_BYTES | INTEGER | The maximum core file size allowed on the node. | 
| PROCESSOR_COUNT | INTEGER | The number of system processors. | 
| PROCESSOR_CORE_COUNT | INTEGER | The number of processor cores in the system. | 
| PROCESSOR_DESCRIPTION | VARCHAR | A description of the processor. For example: Inter(R) Core(TM)2 Duo CPU T8100 @2.10GHz (1 row) | 
| OPENED_FILE_COUNT | INTEGER | The total number of open files on the node. | 
| OPENED_SOCKET_COUNT | INTEGER | The total number of open sockets on the node. | 
| OPENED_NONFILE_NONSOCKET_COUNT | INTEGER | The total number of other file descriptions open in which 'other' could be a directory or FIFO. It is not an open file or socket. | 
| TOTAL_MEMORY_BYTES | INTEGER | The total amount of physical RAM, in bytes, available on the system. | 
| TOTAL_MEMORY_FREE_BYTES | INTEGER | The amount of physical RAM, in bytes, left unused by the system. | 
| TOTAL_BUFFER_MEMORY_BYTES | INTEGER | The amount of physical RAM, in bytes, used for file buffers on the system | 
| TOTAL_MEMORY_CACHE_BYTES | INTEGER | The amount of physical RAM, in bytes, used as cache memory on the system. | 
| TOTAL_SWAP_MEMORY_BYTES | INTEGER | The total amount of swap memory available, in bytes, on the system. | 
| TOTAL_SWAP_MEMORY_FREE_BYTES | INTEGER | The total amount of swap memory free, in bytes, on the system. | 
| DISK_SPACE_FREE_MB | INTEGER | The free disk space available, in megabytes, for all storage location file systems (data directories). | 
| DISK_SPACE_USED_MB | INTEGER | The disk space used, in megabytes, for all storage location file systems. | 
| DISK_SPACE_TOTAL_MB | INTEGER | The total free disk space available, in megabytes, for all storage location file systems. | 
Examples
=> SELECT * FROM HOST_RESOURCES;
-[ RECORD 1 ]------------------+------------------------------------------
host_name                      | 10.20.100.247
open_files_limit               | 65536
threads_limit                  | 3833
core_file_limit_max_size_bytes | 0
processor_count                | 2
processor_core_count           | 2
processor_description          | Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
opened_file_count              | 8
opened_socket_count            | 15
opened_nonfile_nonsocket_count | 7
total_memory_bytes             | 4018823168
total_memory_free_bytes        | 126550016
total_buffer_memory_bytes      | 191803392
total_memory_cache_bytes       | 2418753536
total_swap_memory_bytes        | 2147479552
total_swap_memory_free_bytes   | 2145771520
disk_space_free_mb             | 18238
disk_space_used_mb             | 30013
disk_space_total_mb            | 48251
-[ RECORD 2 ]------------------+------------------------------------------
host_name                      | 10.20.100.248
open_files_limit               | 65536
threads_limit                  | 3833
core_file_limit_max_size_bytes | 0
processor_count                | 2
processor_core_count           | 2
processor_description          | Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
opened_file_count              | 8
opened_socket_count            | 9
opened_nonfile_nonsocket_count | 7
total_memory_bytes             | 4018823168
total_memory_free_bytes        | 356466688
total_buffer_memory_bytes      | 327278592
total_memory_cache_bytes       | 2744279040
total_swap_memory_bytes        | 2147479552
total_swap_memory_free_bytes   | 2147479552
disk_space_free_mb             | 37102
disk_space_used_mb             | 11149
disk_space_total_mb            | 48251
-[ RECORD 3 ]------------------+------------------------------------------
host_name                      | 10.20.100.249
open_files_limit               | 65536
threads_limit                  | 3833
core_file_limit_max_size_bytes | 0
processor_count                | 2
processor_core_count           | 2
processor_description          | Intel(R) Xeon(R) CPU E5-2695 v2 @ 2.40GHz
opened_file_count              | 8
opened_socket_count            | 9
opened_nonfile_nonsocket_count | 7
total_memory_bytes             | 4018823168
total_memory_free_bytes        | 241610752
total_buffer_memory_bytes      | 309395456
total_memory_cache_bytes       | 2881675264
total_swap_memory_bytes        | 2147479552
total_swap_memory_free_bytes   | 2147479552
disk_space_free_mb             | 37430
disk_space_used_mb             | 10821
disk_space_total_mb            | 48251