NODE_SUBSCRIPTION_CHANGE_PHASES
In an Eon Mode database, stores information about changes to node's shard subscriptions.
	In an Eon Mode database, stores information about changes to node's shard subscriptions.
| Column Name | Data Type | Description | 
|---|---|---|
| node_name | VARCHAR | Name of the node | 
| subscription_change_type | VARCHAR | The change being made to the subscription | 
| session_id | INTEGER | ID of the session in which the change was initiated | 
| transaction_id | INTEGER | ID of the transaction in which the change was initiated | 
| user_id | INTEGER | ID of user that initiated the change | 
| user_name | VARCHAR | Name of user that initiated the change | 
| subscription_oid | INTEGER | Session object ID | 
| subscriber_node_oid | INTEGER | Object ID of node that requested the subscription | 
| subscriber_node_name | VARCHAR | Name of the node that requested the subscription | 
| shard_oid | INTEGER | Object ID of the shard to which the node is subscribed | 
| shard_name | VARCHAR | Name of the shard to which the node is subscribed | 
| min_time | TIMESTAMPTZ | Start time of the subscription change | 
| max_time | TIMESTAMPTZ | Completion time of the subscription change | 
| source_node_oid | INTEGER | Object ID of the node from which catalog objects were fetched | 
| source_node_name | VARCHAR | Name of the node from which catalog objects were fetched | 
| num_objs_affected | INTEGER | Number of catalog objects affected by the subscription change | 
| action | VARCHAR | Description of the action taken | 
| new_content_size | INTEGER | Total size of the catalog objects that were fetched for the subscription change | 
| phase_limit_reached | BOOLEAN | Reached maximum number of retries? | 
| START_TIME | TIMESTAMPTZ | When the subscription change started | 
| END_TIME | TIMESTAMPTZ | When the subscription change was finished | 
| retried | BOOLEAN | Retry of subscription phase? | 
| phase_result | VARCHAR | Outcome of the subscription change, one of the following: 
 | 
Examples
=> SELECT NODE_NAME, SUBSCRIPTION_CHANGE_TYPE, SHARD_NAME,
   ACTION  FROM node_subscription_change_phases
   ORDER BY start_time ASC LIMIT 10;
      NODE_NAME       | SUBSCRIPTION_CHANGE_TYPE | SHARD_NAME  |         ACTION
----------------------+--------------------------+-------------+------------------------
 v_verticadb_node0001 | CREATE SUBSCRIPTION      | segment0007 | COLLECT SHARD METADATA
 v_verticadb_node0001 | CREATE SUBSCRIPTION      | segment0010 | COLLECT SHARD METADATA
 v_verticadb_node0001 | CREATE SUBSCRIPTION      | segment0004 | COLLECT SHARD METADATA
 v_verticadb_node0001 | CREATE SUBSCRIPTION      | segment0005 | COLLECT SHARD METADATA
 v_verticadb_node0001 | CREATE SUBSCRIPTION      | replica     | COLLECT SHARD METADATA
 v_verticadb_node0001 | CREATE SUBSCRIPTION      | segment0005 | COLLECT SHARD METADATA
 v_verticadb_node0001 | CREATE SUBSCRIPTION      | segment0006 | COLLECT SHARD METADATA
 v_verticadb_node0001 | CREATE SUBSCRIPTION      | segment0008 | COLLECT SHARD METADATA
 v_verticadb_node0001 | CREATE SUBSCRIPTION      | segment0011 | COLLECT SHARD METADATA
 v_verticadb_node0001 | CREATE SUBSCRIPTION      | segment0002 | COLLECT SHARD METADATA